Ad pages
YTD ’ 10 YTD ’09 Chg
4,276.30 4,349.68 -1.69%
2,953.40 3,205.84 - 7.87
6,016.42 7,063.94 - 14.83
2,538.15 2,600.53 - 2.40
5,549.42 6,218.14 - 10.75
8,472.29 11,023.02 - 23. 14
3,753.30 4,516.63 - 16.90
3,120.76 4,246.82 - 26.52
3,116.59 3,241.56 - 3.86
4,484.84 4,612.56 - 2.77
37,014.74 34,904.16 6.05
14,055.82 16,194.95 - 13. 21
2,527.90 2,483.62 1.78
4,885.10 6,175.12 - 20.89
2,519.62 2,641.46 - 4.61
10,765.23 12,742.33 - 15.52
5,470.98 6,281.44 - 12.90
1,983.11 2,252.83 - 11.97
12,518.45 13,932.85 - 10. 15
2,563.11 2,902.34 - 11.69
1,038.28 1,870.19 -44.48
3,643.64 4,204.24 - 13.33
143,267.45 157,664.25 - 9. 13
Trade publication ad pages and revenue, March 2010
Note: Miscellaneous includes Arts, Coin-operated & Vending and Security Source: Business Information Network, March 2010
Category
Agriculture
Architecture, Design, Lighting
Automotive
Aviation, Aerospace & Military
Banking, Financial, Insurance
Building, Engineering, Construction
Business, Advertising & Marketing
Computing, Software, Telecom
Electronic Engineering
Government (Local, State, Federal)
Health Care (PERQ+IMS)
Mfg., Processing
Miscellaneous,* Classified
Movies, Radio, TV & Video
Pharmaceuticals
Professional Services
Resources, Environment, Utilities
Restaurants, Foodservice, Lodging, Gaming
Retail, Services
Science, Research & Development
Transportation, Logistics
Travel, Business Conventions & Meetings
Grand Total
Ad revenue
YTD ’ 10 YTD ’09
Chg
7.44%
- 6.37
- 7.47
0.48
- 4.83
- 11.88
- 3.67
-31.91
- 7.73
5.76
10.93
- 13. 26
9. 27
- 14.61
1.94
- 8.53
- 10. 11
- 13.09
- 7.00
- 10.07
- 17.01
- 9. 14
- 6.37