Total number of advertisers
Total number of ad insertions
Average number of
advertisers per issue
Average number of
insertions per advertiser
based on 2010 rates, if available. Only markets with nine or more titles are included.
YTD ’ 10 YTD ’09 Chg YTD ’ 10 YTD ’09 Chg YTD ’ 10
3,368 3,996 -16% 12,870 14,744 -13% 29.48
1,239 1,320 - 6 8,255 8,781 - 6 45.33
1,638 1,757 - 7 7,467 7,908 - 6 37.76
1,375 1,479 - 7 6,683 7,466 - 10 23.88
1,380 1,438 - 4 4,405 5,078 - 13 30.12
2,255 2,293 - 2 7,200 8,252 - 13 22.90
2,019 2,362 - 15 5,007 6,263 - 20 32.09
1,304 1,417 - 8 5,103 6,113 - 17 20. 18
1,831 2,061 - 11 8,280 9,012 - 8 27.89
1,309 1,412 - 7 5,127 5,324 - 4 19.39
926 955 - 3 5,540 5,435 2 32.85
1,665 1,743 - 4 5,519 5,762 - 4 29.11
740 817 - 9 3,450 3,615 - 5 31.21
869 913 - 5 7,385 7,707 - 4 14.91
995 984 1 4,885 4,671 5 37.23
1,424 1,690 - 16 4,969 5,726 - 13 32.15
1,137 1,206 - 6 4,782 5,216 - 8 37.25
1,655 1,783 - 7 5,673 6,335 - 10 36.98
779 909 - 14 3,940 4,457 - 12 21.25
1,265 1,348 - 6 5,757 6,098 - 6 38.92
1,551 1,634 - 5 5,942 6,039 - 2 43.83
1,157 1,240 - 7 4,585 4,768 - 4 17.85
1,094 1,122 - 2 3,944 3,823 3 35.01
1,302 1,345 - 3 4,087 4,419 - 8 31.30
1,525 1,656 - 8 4,552 5,076 - 10 26. 26
1,346 1,433 - 6 3,658 3,921 - 7 20.44
1,346 1,364 -1 6,354 6,521 - 3 34.17
716 720 -1 3,502 3,609 - 3 42.22
598 590 1 3,068 3,189 - 4 51.02
1,353 1,474 - 8 3,540 3,725 - 5 20.76
1,029 1,119 - 8 2,821 2,880 - 2 21.47
705 815 - 13 2,669 3,273 - 18 31.64
1,014 1,061 - 4 3,773 4,445 - 15 30.33
324 364 - 11 2,127 2,315 - 8 25.35
577 548 5 2,070 1,975 5 14.64
753 750 0 2,443 2,426 1 23.34
889 934 - 5 3,454 3,495 -1 16.81
589 568 4 2,082 2,306 - 10 27.36
642 718 - 11 2,217 2,558 - 13 20.67
636 705 - 10 2,515 2,776 - 9 34.76
561 553 1 1,491 1,471 1 34.72
555 667 - 17 1,557 1,857 - 16 19.36
370 411 - 10 2,237 2,364 - 5 25.93
614 681 - 10 3,245 3,686 - 12 26.95
559 642 - 13 2,013 2,262 - 11 30.21
978 493 98 3,325 1,591 109 25.64
225 260 - 13 969 943 3 21.61
567 587 - 3 1,427 1,614 - 12 27.67
379 389 - 3 1,281 1,541 - 17 20.71
550 560 - 2 1,328 1,452 - 9 21.74
540 600 - 10 1,793 1,893 - 5 23.42
388 458 - 15 992 1,267 - 22 15.45
YTD ’09
31.69
46.76
35.93
26.52
30.95
24.72
35.70
21. 23
29.27
18. 16
31.46
30.00
23.77
15.75
32.96
33.48
38.32
41.82
22.71
40.00
42.17
18.69
32.63
31.98
28.84
20. 27
35.09
41.62
54.22
20.72
21.65
32.19
32.87
27.32
14.31
22.53
16.51
29.18
23.46
35.79
29.23
20.07
27.30
29.80
29.07
23.09
14.87
38.09
22.98
23.00
23.54
18.37
Chg
-7%
- 3
5
- 10
- 3
- 7
- 10
- 5
- 5
7
4
- 3
31
- 5
13
- 4
- 3
- 12
- 6
- 3
4
- 4
7
- 2
- 9
1
- 3
1
- 6
0
-1
- 2
- 8
- 7
2
4
2
- 6
- 12
- 3
19
- 4
- 5
- 10
4
11
45
- 27
- 10
- 5
0
- 16
YTD ’ 10
2.00
4.90
3.08
3.30
3. 16
1.93
2. 13
3.25
2.30
2.99
4. 18
2. 22
4.64
3.91
3.40
2. 28
2.78
1.87
3.68
2. 18
1.78
2.36
2.46
2.06
1.63
1.80
1.80
3.36
4.01
1.68
1.85
2.69
1.85
5.47
2.81
2. 13
1.64
2.46
2. 22
2. 18
2.41
2.40
3.43
2.01
2. 21
1.12
4.80
1.90
2.46
1.66
1.64
1.75
YTD ’09
1.99
4.81
2.90
3.42
3. 16
2. 13
2. 10
3.59
2. 20
2.68
3.85
2. 28
3.40
3.84
3.01
2.08
2.73
1.97
3.44
2. 22
1.72
2. 15
2. 21
2.04
1.67
1.68
1.82
3.35
4.41
1.60
1.74
2.84
2.04
5.25
2.87
2. 10
1.59
2.77
2.25
2.03
2.32
2. 16
3.25
2. 18
1.99
1.68
2.86
2.66
2.83
1.80
1.60
1.84
Chg
1%
2
6
- 4
0
- 10
1
- 10
5
11
9
- 3
36
2
13
10
2
- 5
7
- 2
3
10
11
1
- 2
7
-1
0
- 9
5
7
- 5
- 9
4
- 2
2
3
- 11
-1
8
4
11
6
- 8
11
-33
68
- 28
- 13
- 8
2
- 5